Almanac for November 20, 2009
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 45° | 68° (1930) | 36° |
| Low temperature | -- | 30° | 8° (1873) | 22° |
| Yesterday | ||||
| High temperature | 47° | 45° | 75° (1930) | 44° |
| Low temperature | 41° | 30° | 10° (1894) | 29° |
| Precipitation | 0.07 " | 0.10 " | 0.96 " ( 1985 ) | 0.00 " |
| Month-to-date precip. | 0.30 " | 1.91 " | -- | 1.00 " |
| Year-to-date precip. | 38.91 " | 32.74 " | -- | 44.28 " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 21 | 27 |
| Month to date heating degree days | 329 | 437 |
| Since 1 July heating degree days | 899 | 965 |
| Cooling Degree Days | 0 | 0 |
| Month to date cooling degree days | 0 | 0 |
| Year to date cooling degree days | 589 | 830 |
Sun & moon
| Sunrise | 6:46 AM | Moonrise | 10:20 AM | |
| Sunset | 4:25 PM | Moonset | 7:36 PM |
Upcoming moon phases:
First Qtr November 24, 2009 |
Full December 2, 2009 |
Last Qtr December 8, 2009 |
New December 16, 2009 |
Air pollution
EPA forecast for: Chicago
| Current | Air Quality: Moderate | Pollutant: PM2.5 |
| Current | Air Quality: Good | Pollutant: OZONE |
| Fri | Air Quality: Good | Pollutant: PM2.5 |
| Sat | Air Quality: Moderate | Pollutant: PM2.5 |
| Sun | Air Quality: Moderate | Pollutant: PM2.5 |
| Mon | Air Quality: Moderate | Pollutant: PM2.5 |
| Copyright © 2009 The Weather Underground, Inc. |
